CONNACHT v DRAGONS
DragonsSmall
Saturday 4th Sept 2010

League Tables 2009/10
Friday, 22 June 2007 16:05   
Print E-mail
Pos


P
W
D
L
PF
PA
Diff
TF
TA
TB
LB
Pts
1 Up Leinster 7 5 0 2 145 84 61 9 6 0 2 22
2 Up Edinburgh 7 4 0 3 149 115 34 15 10 1 2 19
3 Up Warriors 7 4 1 2 140 110 30 10 9 1 0 19
4 Down Ulster 7 4 0 3 140 123 17 16 14 2 1 19
5 Up Munster 7 4 0 3 113 110 3 14 8 2 1 19
6 Up Dragons 7 4 0 3 105 111 -6 10 8 1 0 17
7 Down Ospreys 7 3 1 3 124 105 19 12 7 1 2 17
8 No change Scarlets 7 2 0 5 116 140 -24 10 12 0 3 11
9 No change Blues 7 2 0 5 100 135 -35 8 15 0 2 10
10 No change Connacht 7 2 0 5 95 194 -99 6 21 0 1 9
PtrPkg2
twitterfacebook

Magners League Table

PosTeamPldPts
1 Aironi Rugby 0 0
2 Benneton Treviso 0 0
3 Blues 0 0
4 Connacht 0 0
5 Edinburgh 0 0
6 Warriors 0 0
7 Leinster 0 0
8 Munster 0 0
9 Dragons 0 0
10 Ospreys 0 0
11 Scarlets 0 0
12 Ulster 0 0


Amlin Challenge Cup

Pos Team Pld Pts
1 Connacht 0 0
2 Harlequins 0 0
3 Cavalieri Prato
0 0
4 Bayonne
0 0

View Full Table

Connacht Sponsors

SponsorsBar Bank of Ireland carltonhotelgalwaycity aerarann Rugby Tech Galway Airport All Sponsors