Connacht | v | Italy | ||
Buccaneers | Conor Doyle | 1 | Jody Rossetto | |
Galwegians | Rory Litchfield | 2 | Marco Ferro | |
Sligo | Conan O’Donnell | 3 | Paolo Buonfiglio | |
Buccaneers | Cian Romaine | 4 | Krumov Leonard | |
Galwegians | James Doyle | 5 | Samuele Ortis | |
NUIG | Alex Penny | 6 | Dennis Bergamin | |
Galwegians | Cormac Nugent | 7 | Matteo Archetti | |
Buccaneers | Evan Galvin | 8 | Davide Fragnito | |
Galwegians | Conor Lowndes | 9 | Nicola Boccarossa | |
Galwegians | Aidan Moynihan | 10 | Matteo Minozzi | |
NUIG | Oisin Leahy | 11 | Filippo Lombardo | |
Galwegians | Ben Ridgeway | 12 | Enrico Lucchin | |
Corinthians | Dwayne Corcoran | 13 | Matteo Gabbianelli | |
NUIG | Dylan Kelso | 14 | Yanick Agbasse | |
NUIG | Anthony McGivney | 15 | Luca Spearandio | |
Corinthians | Pat O’Toole | 16 | 16 | Matteo Dal Sie |
Westport | John Healy | 16 | 17 | Federico Pavesi |
Corinthians | Craig Hansberry | 17 | 18 | Edoardo Ferraro |
Buccaneers | Ryan O’Meara | 18 | 19 | Andrea Cincotto |
Buccaneers | Stephen McVeigh | 19 | 20 | Marco Lazzaroni |
NUIG | Roy Stanley | 19 | 21 | Dennis Bergamin |
Ballinasloe | Marc Kelly | 20 | 22 | Luca Petrozzi |
Buccaneers | Joshua Pimm | 20 | 23 | Nico Defeo |
Buccaneers | Ricky Dixon | 21 | 24 | Andrea Ceccato |
Corinthians | Finn O’Grady | 21 | 25 | Michele Slawitz |
Galwegians | Joseph D’Arcy | 22 | 26 | Pierre Bruno |
Galwegians | Sean Moran | 23 | ||
Corinthians | Conor Evans | 23 |
Sportsground, 4pm, Wednesday 13th August