Date | Home | Away | |||
R1 | 21/10/2007 | Loughrea | Ballinrobe | ||
Ballinasloe | Creggs | ||||
UCG | Dunmore | ||||
Ballyhaunis | Gort | ||||
Portumna | Carrick | ||||
Connemara | |||||
R2 | 28/10/2007 | Connemara | UCG | ||
Gort | Ballinasloe | ||||
Creggs | Portumna | ||||
Carrick | Loughrea | ||||
Dunmore | Ballyhaunis | ||||
Ballinrobe | |||||
R3 | 04/11/2007 | Ballinrobe | Carrick | ||
Loughrea | Creggs | ||||
Ballinasloe | Dunmore | ||||
Ballyhaunis | Connemara | ||||
Portumna | Gort | ||||
UCG | |||||
R4 | 11/11/2007 | Connemara | Ballinasloe | ||
Gort | Loughrea | ||||
Creggs | Ballinrobe | ||||
UCG | Ballyhaunis | ||||
Dunmore | Portumna | ||||
Carrick | |||||
R5 | 17/11/2007 | Ballinrobe | Gort | ||
Loughrea | Dunmore | ||||
Ballinasloe | UCG | ||||
Portumna | Connemara | ||||
Carrick | Creggs | ||||
Ballyhaunis | |||||
R6 | 02/12/2007 | Connemara | Loughrea | ||
UCG | Portumna | ||||
Ballyhaunis | Ballinasloe | ||||
Dunmore | Ballinrobe | ||||
Gort | Carrick | ||||
Creggs | |||||
R7 | 09/12/2007 | Ballinrobe | Connemara | ||
Loughrea | UCG | ||||
Creggs | Gort | ||||
Portumna | Ballyhaunis | ||||
Carrick | Dunmore | ||||
Ballinasloe | |||||
R8 | 20/01/2008 | Connemara | Carrick | ||
Ballinasloe | Portumna | ||||
UCG | Ballinrobe | ||||
Ballyhaunis | Loughrea | ||||
Dunmore | Creggs | ||||
Gort | |||||
R9 | 02/02/2008 | Ballinrobe | Ballyhaunis | ||
Loughrea | Ballinasloe | ||||
Gort | Dunmore | ||||
Creggs | Connemara | ||||
Carrick | UCG | ||||
Portumna | |||||
R10 | 17/02/2008 | Connemara | Gort | ||
Ballinasloe | Ballinrobe | ||||
Portumna | Loughrea | ||||
UCG | Creggs | ||||
Ballyhaunis | Carrick | ||||
Dunmore | |||||
R11 | 24/02/2008 | Ballinrobe | Portumna | ||
Gort | UCG | ||||
Creggs | Ballyhaunis | ||||
Carrick | Ballinasloe | ||||
Dunmore | Connemara | ||||
Loughrea |