Join the Connacht Rugby WhatsApp channel
Stay up to date with the latest news
Cardiff Blues achieved an eleven try demolition of Zebre in round 1 but then slipped up to Leinster in Dublin the following week. The Blues have lost their last seven away fixtures since overcoming Wasps 45-42 at the Ricoh Arena in the Anglo-Welsh Cup in February – an encounter in which they were losing by 25 points with less than half an hour left.
Connacht have won just one of their last eleven fixtures against The Blues: 26-22 at BT Sport Cardiff Arms Park in 2013, whilst Blues solitary away win at an Irish province since January 2013 came when they visited Galway at the end of the 2013/14 PRO12 season.
Click here to get your tickets for Connacht v Cardiff Blues.
HEAD TO HEAD - RECENT GUINNESS PRO12 MEETINGS | |||||
Date | Venue | C | CB | Connacht scorers | Cardiff Blues scorers |
Sat 1 Sep 12 | Sportsground | 9 | 13 | Miah Nikora(3P) | Lewis Jones(T) Ceri Sweeney(C/2P) |
Fri 22 Feb 13 | BT Sport Cardiff Arms Park | 26 | 22 | Danie Poolman(T) Willie Faloon(2T) Miah Nikora(C/3P) | Harry Robinson(T) Rhys Patchell(4P) Robin Copeland(T) |
Fri 13 Sep 13 | BT Sport Cardiff Arms Park | 10 | 21 | Matt Healy(T) Dan Parks(C/P) | Rhys Patchell(D/6P) |
Sat 3 May 14 | Sportsground | 15 | 22 | Matt Healy(T) Robbie Henshaw(T) Miah Nikora(C/P) | Lewis Jones(T) Gareth Davies(2C/P) Dan Fish(T) Penalty Try(T) |
Fri 3 Oct 14 | Sportsground | 24 | 24 | Robbie Henshaw(T) Kieran Marmion(T) Craig Ronaldson(3C/P) Nathan White(T) | Rhys Patchell(3C/P) Macauley Cook(T) Sam Hobbs(T) Adam Thomas(T) |
Fri 6 Mar 15 | BT Sport Cardiff Arms Park | 17 | 18 | Jake Heenan(T) Aly Muldowney(T) Craig Ronaldson(2C/P) | Rhys Patchell(C/2P) Joaquin Tuculet(2T) |
Connacht v Cardiff Blues
At the Sportsground, 5pm.
Referee: Neil Hennessy (WRU, 22nd competition game)
Assistant Referees: Keiran Barry, Paul Haycock (both IRFU)
Citing Commissioner: Gordon Black (IRFU)