2018/19 TICKET PRICES
TIER 1 FIXTURES | TIER 2 FIXTURES | ||||||
TICKET CATEGORIES | Online | Ticket Office | Gate | Online | Ticket Office | Gate | |
MAIN STAND TERRACE | |||||||
|
€ 32.00 | € 32.50 | € 35.00 | € 25.00 | € 27.50 | € 30.00 | |
|
€ 13.00 | € 13.50 | € 15.00 | € 8.00 | € 9.00 | € 10.00 | |
|
€ 28.00 | € 28.50 | € 30.00 | € 22.00 | € 22.50 | € 24.00 | |
|
€ 28.00 | € 28.50 | € 30.00 | € 22.00 | € 22.50 | € 24.00 | |
BOHERMORE TERRACE | |||||||
|
€ 27.50 | € 29.50 | € 32.00 | € 22.00 | € 24.50 | € 27.00 | |
|
€ 10.00 | € 10.50 | € 12.00 | € 5.00 | € 6.00 | € 7.00 | |
|
€ 22.00 | € 24.50 | € 27.00 | € 16.50 | € 20.00 | € 22.00 | |
|
€ 22.00 | €24.50 | € 27.00 | € 16.50 | € 20.00 | € 22.00 | |
COLLEGE ROAD TERRACE | |||||||
|
€ 27.50 | €29.50 | € 32.00 | € 22.00 | € 24.50 | € 27.00 | |
|
€ 10.00 | €10.50 | € 12.00 | € 5.00 | € 6.00 | € 7.00 | |
|
€ 22.00 | € 24.50 | € 27.00 | € 16.50 | € 20.00 | € 22.00 | |
|
€ 22.00 | € 24.50 | € 27.00 | € 16.50 | € 20.00 | € 22.00 | |
CLAN TERRACE | |||||||
|
€ 32.00 | € 32.50 | € 35.00 | € 25.00 | € 27.50 | € 30.00 | |
|
€ 13.00 | € 13.50 | € 15.00 | € 8.00 | € 9.00 | € 10.00 | |
|
€ 28.00 | € 28.50 | € 30.00 | € 22.00 | € 22.50 | € 24.00 | |
|
€ 28.00 | € 28.50 | € 30.00 | € 22.00 | € 22.50 | € 24.00 | |
ENCLOSURE | |||||||
|
€ 44.00 | € 44.50 | € 47.00 | € 33.00 | € 34.50 | € 37.00 | |
GRANT THORNTON SEATED STAND | |||||||
|
€ 40.00 | € 40.00 | € 42.00 | € 32.00 | € 32.50 | € 35.00 |
2018/19 MATCH CATEGORIES
CATEGORY | MATCHES |
TIER 1 | Glasgow, Leinster, Munster, Ulster, Scarlets, Cardiff, Edinburgh, Benetton, EPCR Fixtures |
TIER 2 | Cheetahs, Dragons, Kings, Zebre |