P | W | L | D | For | Against | Diff +/- | Total | |
Buccaneers | 5 | 4 | 1 | 0 | 181 | 29 | 152 | 16 |
Galwegians | 5 | 4 | 1 | 0 | 85 | 40 | 45 | 16 |
Corinthians | 5 | 3 | 2 | 0 | 65 | 42 | 23 | 12 |
Ballinasloe | 4 | 1 | 3 | 0 | 34 | 74 | -40 | 4 |
Connemara | 4 | 1 | 3 | 0 | 39 | 105 | -66 | 4 |
Monivea | 5 | 1 | 4 | 0 | 34 | 116 | -82 | 4 |
Date | Home Team | Away Team | |||
11/10/2008 | Connemara | 12 | v | 50 | Buccaneers |
Ballinasloe | 15 | v | 35 | Corinthians | |
Monivea | 7 | v | 22 | Galwegians | |
18/10/2008 | Buccaneers | 57 | v | 5 | Monivea |
Corinthians | 5 | v | 7 | Connemara | |
Galwegians | 27 | v | 7 | Ballinasloe | |
25/10/2008 | Monivea | 0 | v | 5 | Corinthians |
Connemara | 0 | v | 28 | Galwegians | |
Ballinasloe | 0 | v | 43 | Buccaneers | |
01/11/2008 | Galwegians | 0 | v | 19 | Buccaneers |
Monivea | 22 | v | 20 | Connemara | |
15/11/2008 | Corinthians | 7 | v | 8 | Galwegians |
Ballinasloe | 12 | v | 2 | Monivea | |
29/11/2008 | Buccaneers | 12 | v | 13 | Corinthians |
Connemara | v | Ballinasloe |
Final: Buccaneers v Galwegians to be held on Saturday 10th January 12pm Loughrea RFC