Played | Won | Draw | Lost | Points | |
Buccaneers | 9 | 9 | 0 | 0 | 18 |
Sligo | 10 | 6 | 0 | 4 | 12 |
Galwegians | 10 | 6 | 0 | 4 | 12 |
Westport | 10 | 5 | 0 | 5 | 10 |
Corinthians | 9 | 3 | 0 | 5 | 6 |
Connemara | 10 | 1 | 0 | 9 | 2 |
58 | 30 | 0 | 27 |
Date | Home | Away | ||||
05/10/08 | Corinthians | 11 | v | 14 | Galwegians | |
05/10/08 | Connemara | L | v | W | Sligo | |
05/10/08 | Buccaneers | 32 | v | 21 | Westport | |
12/10/08 | ||||||
19/10/08 | Sligo | 23 | v | 10 | Corinthians | |
19/10/08 | Buccaneers | W | v | L | Connemara | |
19/10/08 | Westport | 14 | v | 32 | Galwegians | |
26/10/08 | Connemara | 7 | v | 38 | Westport | |
05/11/08 | Corinthians | 3 | v | 20 | Buccaneers | |
16/11/08 | Sligo | 10 | v | 0 | Galwegians | |
02/11/08 | Connemara | 0 | v | 5 | Corinthians | |
02/11/08 | Westport | 27 | v | 24 | Sligo | |
02/11/08 | Buccaneers | P | v | P | Galwegians | |
09/11/08 | Galwegians | 27 | v | 0 | Connemara | |
09/11/08 | Corinthians | 24 | v | 5 | Westport | |
09/11/08 | Sligo | P | v | P | Buccaneers | |
16/11/08 | Galwegians | 10 | v | 6 | Corinthians | |
16/11/08 | Sligo | W | v | L | Connemara | |
16/11/08 | Westport | 12 | v | 36 | Buccaneers | |
23/11/08 | Corinthians | 12 | v | 10 | Sligo | |
23/11/08 | Connemara | 0 | v | 26 | Buccaneers | |
23/11/08 | Galwegians | 10 | v | 7 | Westport | |
30/11/08 | ||||||
07/12/08 | Buccaneers | P | v | P | Corinthians | |
07/12/08 | Galwegians | 3 | v | 7 | Sligo | |
07/12/08 | Westport | 31 | v | 0 | Connemara | |
14/12/08 | Galwegians | 15 | v | 27 | Buccaneers | |
14/12/08 | Corinthians | L | v | W | Connemara | |
14/12/08 | Sligo | W | v | L | Westport | |
21/12/08 | Connemara | L | v | W | Galwegians | |
21/12/08 | Buccaneers | 32 | v | 0 | Sligo | |
21/12/08 | Westport | 17 | v | 12 | Corinthians | |
28/12/08 | ||||||
04/01/09 | 1 | Sligo | W | v | L | Connemara |
2 | Westport | 3 | v | 19 | Corinthians | |
11/01/09 | Buccaneers | 24 | v | 0 | Corinthians | |
11/01/09 | Galwegians | 12 | v | 10 | Sligo | |
18/01/09 | Buccaneers | 5 | 6 | Galwegians |
Winners: Galwegians